May 23
2013
SIEMENS SIMATIC SM7-300 ANALOG MODULE SM331 6ES7331-1KF01-0AB0 8AI, 13BIT
SIEMENS SIMATIC SM7-300 ANALOG MODULE SM331 6ES7331-1KF01-0AB0 8AI, 13BIT
6ES7331-1KF01-0AB0 SM331, 8AI, 13BIT
SIMATIC S7-300, ANALOG INPUT SM 331, OPTICALLY ISOLATED, 8 AI, 13 BIT RESOLUTION, U/I/RESISTANCE/PT100, NI100, NI1000, LG-NI1000, 66 MS MODULE UPDATE, 1 X 40 PIN
Here, below is the data sheet of Siemens original 6ES7331-1KF01-0AB0 :
SIMATIC S7-300, ANALOG INPUT SM 331, OPTICALLY ISOLATED, 8 AI, 13 BIT RESOLUTION, U/I/RESISTANCE/PT100, NI100, NI1000, LG-NI1000, 66 MS MODULE UPDATE, 1 X 40 PIN
|
|
Input current | |
from backplane bus 5 V DC, max. | 90 mA |
Power losses | |
Power loss, typ. | 0.4 W |
Analog inputs | |
Number of analog inputs | 8 |
Number of analog inputs for resistance measurement | 8 |
permissible input voltage for voltage input (destruction limit), max. | 30 V; 12 V continuous, 30 V for max. 1 s |
permissible input current for current input (destruction limit), max. | 40 mA |
Input ranges | |
Voltage | Yes |
Current | Yes |
Thermocouple | No |
Resistance thermometer | Yes |
Resistance | Yes |
Input ranges (rated values), voltages | |
0 to +10 V | Yes |
Input resistance (0 to 10 V) | 100 kΩ |
1 to 5 V | Yes |
Input resistance (1 to 5 V) | 100 kΩ |
1 to 10 V | No |
-1 V to +1 V | Yes |
Input resistance (-1 V to +1 V) | 100 kΩ |
-10 V to +10 V | Yes |
Input resistance (-10 V to +10 V) | 100 kΩ |
-2.5 V to +2.5 V | No |
-250 mV to +250 mV | No |
-5 V to +5 V | Yes |
Input resistance (-5 V to +5 V) | 100 kΩ |
-50 mV to +50 mV | Yes |
Input resistance (-50 mV to +50 mV) | 100 kΩ |
-500 mV to +500 mV | Yes |
Input resistance (-500 mV to +500 mV) | 100 kΩ |
-80 mV to +80 mV | No |
Input ranges (rated values), currents | |
0 to 20 mA | Yes |
Input resistance (0 to 20 mA) | 50 Ω |
-10 to +10 mA | No |
-20 to +20 mA | Yes |
Input resistance (-20 to +20 mA) | 50 Ω |
-3.2 to +3.2 mA | No |
4 to 20 mA | Yes |
Input resistance (4 to 20 mA) | 50 Ω |
Input ranges (rated values), thermoelements | |
Type B | No |
Type E | No |
Type J | No |
Type K | No |
Type L | No |
Type N | No |
Type R | No |
Type S | No |
Type T | No |
Type U | No |
Type TXK/TXK(L) to GOST | No |
Input ranges (rated values), resistance thermometers | |
Cu 10 | No |
Ni 100 | Yes; Standard/climate |
Input resistance (Ni 100) | 100 MΩ |
Ni 1000 | Yes |
Input resistance (Ni 1000) | 100 MΩ |
LG-Ni 1000 | Yes; Standard/climate |
Input resistance (LG-Ni 1000) | 100 MΩ |
Ni 120 | No |
Ni 200 | No |
Ni 500 | No |
Pt 100 | Yes; Standard/climate |
Input resistance (Pt 100) | 100 MΩ |
Pt 1000 | No |
Pt 200 | No |
Pt 500 | No |
Input ranges (rated values), resistors | |
0 to 150 ohms | No |
0 to 300 ohms | No |
0 to 600 ohms | Yes |
Input resistance (0 to 600 ohms) | 100 MΩ |
0 to 6000 ohms | Yes |
Input resistance (0 to 6000 ohms) | 100 MΩ |
Resistance thermometer (RTD) | |
Characteristic linearization | |
for resistance thermometer | yes; Pt100 standard/air con.; Ni100 standard/air con.; Ni1000 standard/air con.; LG-Ni1000 standard/air con. |
Characteristic linearization | |
Parameterizable | Yes |
Cable length | |
Cable length, shielded, max. | 200 m; max. 50 m at 50 mV |
Analog value creation | |
Measurement principle | integrating |
Integrations and conversion time/ resolution per channel | |
Resolution with overrange (bit including sign), max. | 13 bit |
Integration time, parameterizable | Yes; 60 / 50 ms |
Basic conversion time, ms | 66 / 55 ms |
Interference voltage suppression for interference frequency f1 in Hz | 50 / 60 Hz |
Encoder | |
Connection of signal encoders | |
for current measurement as 2-wire transducer | Yes; with external supply |
for current measurement as 4-wire transducer | Yes |
for resistance measurement with 2-conductor connection | Yes |
for resistance measurement with 3-conductor connection | Yes |
for resistance measurement with 4-conductor connection | Yes |
Errors/accuracies | |
Operational limit in overall temperature range | |
Voltage, relative to input area | +/- 0,6 %; +/-0.6% (+/-5 V, 10 V, 1 to 5 V, 0 to 10 V); +/-0.5% (+/-50 mV, 500 mV, 1 V) |
Current, relative to input area | +/- 0,5 %; +/-20 mA, 0 to 20 mA, 4 to 20 mA |
Impedance, relative to input area | +/- 0,5 %; 0 to 6 kohms, 0 to 600 kohms |
Resistance-type thermometer, relative to input area | 1 Kelvin (Pt100, Ni100, climatic; Ni1000, LG-Ni1000, standard; Ni1000, LG-Ni1000, climatic); 1.2 Kelvin (Pt100, Ni100, standard) |
Basic error limit (operational limit at 25 °C) | |
Voltage, relative to input area | +/- 0,4 %; 0.4% (+/-5 V, 10 V, 1 to 5 V, 0 to 10 V); 0.3% (+/-50 mV, 500 mV, 1 V) |
Current, relative to input area | +/- 0,3 %; +/-20 mA, 0 to 20 mA, 4 to 20 mA |
Impedance, relative to input area | +/- 0,3 %; 0 to 6 kohms, 0 to 600 kohms |
Resistance-type thermometer, relative to input area | 1 Kelvin (Pt100, Ni100, standard); 0.8 Kelvin (Pt100, Ni100, climatic; Ni1000, LG-Ni1000, standard; Ni1000, LG-Ni1000, climatic) |
Isochronous mode | |
Isochronous operation (application synchronized up to terminal) | No |
Interrupts/diagnostics/status information | |
Alarms | |
Diagnostic alarm | No |
Limit value alarm | No |
Diagnostic messages | |
Diagnostic functions | No |
Diagnostic information readable | No |
Diagnostics | No |
Group error | No |
Diagnostics indication LED | |
Group error SF (red) | No |
Galvanic isolation | |
Galvanic isolation analog inputs | |
between the channels | No |
between the channels and the backplane bus | Yes |
Isolation | |
Isolation checked with | 500 V DC |
Connection method | |
required front connector | 40-pin |
Dimensions | |
Width | 40 mm |
Height | 125 mm |
Depth | 117 mm |
Weight | |
Weight, approx. | 250 g |
Our company have the compatible cable, named 331-1KF01-0AB0, can replace Siemens 6ES7331-1KF01-0AB0.You can have a look on the picture.
You can get it only need USD251.00/pc. Buy now ====>
It’s tested before shippment.Not made by Siemens,OEM product as the replacement.
The quality is guaranteed, we have 1 year warranty for our compatible products.
Please find below discription of our compatible 331-1KF01-0AB0:
Model |
SM331 8AI |
Product Description |
8AI;voltage/current/RTD temperature measurement modules;Resolution:13bits
Optical isolation; high immunity;stable |
Power consumption | |
·Rate value | / |
·From backplane bus current consumption | 90mA |
·From L+ | / |
·Power loss | 0.4W |
The power of transmitter |
|
·Supply current | / |
·short-circuit protection | / |
Number of analog inputs | 8 |
Cable Length (Shielded) | Max:200m |
Input type and input range | |
·voltage | 1~5V,0~10V,±50mV±500mV, ±1V, ±5V, ±10V |
·current(4wire) | ±20mA, 0~20mA, 4~20mA |
·current(2wire) | / |
·tesistance | 600Ω,6KΩ |
·thermocouple | / |
·RTD | Pt100(-200℃-850℃) |
A/D resolution | 13bits |
Basic conversion time(per channel) | 66/55ms |
Interference frequency suppression | 50/60Hz |
Tolerance(Over entire temperature range) | |
·Voltage | ±0.6% |
·Current | ±0.6% |
·resistance | ±0.6% |
·temperature | ±1℃ |
Interrupts | |
Diagnostic interrupt | None |
Limit-value interrupt | None |
Isolation tested for contact | |
·Between channels | None |
·Between channels and backplane bu | Yes |
Front connector | 40-pin |
Dimensions(W x H x D)(mm) | 40×125×120 |
Order Number | 331-1KF01-0AB0 |
Please contact me for any question.
Recent Comments